FINAL SCORES AND RESULTS FROM ARRL
This trip was held at 1763 ft in FM08 on top of High Knob, east of Front Royal, Va.
This was my first go all at a VHF contest. Operator's where Tom KR4DO Barry WA4HR and Brian WC4J.
Bands operated 6m 2m 220 432 1.2g
START-OF-LOG: 2.0
CREATED-BY: N3FJP's VHF Contest Log 2.3
ARRL-SECTION: VA
CONTEST: ARRL-VHF-SEP
CALLSIGN: WC4J
CATEGORY: MULTI-UNLIMITED
CLAIMED-SCORE: 6132
OPERATORS: WA4HR KR4DO
QSO: 1.2 PH 2004-09-11 2253 WC4J FM08 K4GVT FM18
QSO: 432 PH 2004-09-11 2256 WC4J FM08 K4GVT FM18
QSO: 144 PH 2004-09-11 2258 WC4J FM08 K4GVT FM18
QSO: 144 PH 2004-09-11 2303 WC4J FM08 W3SO FN00
QSO: 222 PH 2004-09-11 2305 WC4J FM08 W3SO FN00
QSO: 432 PH 2004-09-11 2307 WC4J FM08 W3SO FN00
QSO: 432 PH 2004-09-11 2311 WC4J FM08 K8EP FM09
QSO: 432 PH 2004-09-11 2312 WC4J FM08 K3LFO/R FN10
QSO: 432 PH 2004-09-11 2313 WC4J FM08 W3FAR FM19
QSO: 144 PH 2004-09-11 2345 WC4J FM08 W4IY FM08
QSO: 144 PH 2004-09-11 2347 WC4J FM08 K4MSG FM08
QSO: 144 PH 2004-09-11 2349 WC4J FM08 K4FTO FM18
QSO: 144 PH 2004-09-11 2349 WC4J FM08 K3LFO/R FN10
QSO: 222 PH 2004-09-11 2353 WC4J FM08 K3LFO/R FN10
QSO: 222 PH 2004-09-11 2355 WC4J FM08 W4IY FM08
QSO: 1.2 PH 2004-09-11 2358 WC4J FM08 K3LFO/R FN10
QSO: 1.2 PH 2004-09-12 0004 WC4J FM08 K3EAR FM19
QSO: 144 PH 2004-09-12 0006 WC4J FM08 K2SMN FN20
QSO: 144 PH 2004-09-12 0007 WC4J FM08 K8EP FM09
QSO: 144 PH 2004-09-12 0010 WC4J FM08 W4NEZ FM18
QSO: 144 PH 2004-09-12 0022 WC4J FM08 K4SO FM18
QSO: 144 PH 2004-09-12 0027 WC4J FM08 K1RZ FM19
QSO: 222 PH 2004-09-12 0028 WC4J FM08 K1RZ FM19
QSO: 432 PH 2004-09-12 0029 WC4J FM08 K1RZ FM19
QSO: 1.2 PH 2004-09-12 0030 WC4J FM08 K1RZ FM19
QSO: 144 PH 2004-09-12 0040 WC4J FM08 W4KTF FM18
QSO: 432 PH 2004-09-12 0041 WC4J FM08 W4KTF FM18
QSO: 144 PH 2004-09-12 0047 WC4J FM08 N3OC FM19
QSO: 222 PH 2004-09-12 0048 WC4J FM08 N3OC FM19
QSO: 432 PH 2004-09-12 0049 WC4J FM08 N3OC FM19
QSO: 1.2 PH 2004-09-12 0050 WC4J FM08 N3OC FM19
QSO: 144 PH 2004-09-12 0052 WC4J FM08 K3EOD FM29
QSO: 144 PH 2004-09-12 0059 WC4J FM08 K3EAR FM19
QSO: 222 PH 2004-09-12 0059 WC4J FM08 K3EAR FM19
QSO: 432 PH 2004-09-12 0100 WC4J FM08 K3EAR FM19
QSO: 432 PH 2004-09-12 0108 WC4J FM08 K3DNE FM19
QSO: 222 PH 2004-09-12 0111 WC4J FM08 K3DNE FM19
QSO: 222 PH 2004-09-12 0111 WC4J FM08 K8EP FM09
QSO: 144 PH 2004-09-12 0112 WC4J FM08 K3DNE FM19
QSO: 1.2 PH 2004-09-12 0114 WC4J FM08 K3DNE FM19
QSO: 144 PH 2004-09-12 0118 WC4J FM08 K3YTL FN11
QSO: 144 PH 2004-09-12 0123 WC4J FM08 N4VA FM18
QSO: 144 PH 2004-09-12 0124 WC4J FM08 KI3O FM18
QSO: 144 PH 2004-09-12 0127 WC4J FM08 KI3DS FM18
QSO: 144 PH 2004-09-12 0127 WC4J FM08 N3UM FM18
QSO: 144 PH 2004-09-12 0128 WC4J FM08 W3IP FM19
QSO: 222 PH 2004-09-12 0129 WC4J FM08 W3IP FM19
QSO: 432 PH 2004-09-12 0130 WC4J FM08 W3IP FM19
QSO: 222 PH 2004-09-12 0133 WC4J FM08 W3FAR FM19
QSO: 222 PH 2004-09-12 0137 WC4J FM08 N3UW/R FM08
QSO: 144 PH 2004-09-12 0138 WC4J FM08 N3UW/R FM08
QSO: 432 PH 2004-09-12 0138 WC4J FM08 N3UW/R FM08
QSO: 144 PH 2004-09-12 0149 WC4J FM08 NA2T FM21
QSO: 144 PH 2004-09-12 0151 WC4J FM08 W3PA FM19
QSO: 50 PH 2004-09-12 0158 WC4J FM08 K3LFO/R FN10
QSO: 50 PH 2004-09-12 0158 WC4J FM08 K8EP FM09
QSO: 50 PH 2004-09-12 0158 WC4J FM08 W3FAR FM19
QSO: 50 PH 2004-09-12 0158 WC4J FM08 N3OC FM19
QSO: 50 PH 2004-09-12 0159 WC4J FM08 W4IY FM08
QSO: 50 PH 2004-09-12 0159 WC4J FM08 K3YTL FN11
QSO: 50 PH 2004-09-12 0159 WC4J FM08 W4RX FM19
QSO: 50 PH 2004-09-12 0159 WC4J FM08 K4MRA FM08
QSO: 50 PH 2004-09-12 0159 WC4J FM08 WA3ZKR FM19
QSO: 50 PH 2004-09-12 0200 WC4J FM08 K1RZ FM19
QSO: 50 PH 2004-09-12 0200 WC4J FM08 W4KTF FM18
QSO: 50 PH 2004-09-12 0200 WC4J FM08 W2EA FN21
QSO: 50 PH 2004-09-12 0200 WC4J FM08 K3EAR FM19
QSO: 50 PH 2004-09-12 0200 WC4J FM08 K4FTO FM18
QSO: 50 PH 2004-09-12 0200 WC4J FM08 KZ3AB FM19
QSO: 50 PH 2004-09-12 0200 WC4J FM08 W3ZZ FM19
QSO: 50 PH 2004-09-12 0201 WC4J FM08 N3UW/R FM08
QSO: 50 PH 2004-09-12 0201 WC4J FM08 K3DNE FM19
QSO: 50 PH 2004-09-12 0201 WC4J FM08 W2SZ FN32
QSO: 50 PH 2004-09-12 0202 WC4J FM08 W3SO FN00
QSO: 50 PH 2004-09-12 0202 WC4J FM08 W3IP FM19
QSO: 50 PH 2004-09-12 0202 WC4J FM08 WA2BPE FN12
QSO: 50 PH 2004-09-12 0202 WC4J FM08 W2MMD FM29
QSO: 144 PH 2004-09-12 0216 WC4J FM08 K8DSG FM19
QSO: 144 PH 2004-09-12 0218 WC4J FM08 KB3KJP FM19
QSO: 144 PH 2004-09-12 0225 WC4J FM08 W3IY/R FM16
QSO: 222 PH 2004-09-12 0226 WC4J FM08 W3IY/R FM16
QSO: 144 PH 2004-09-12 0233 WC4J FM08 W3FAR FM19
QSO: 144 PH 2004-09-12 0259 WC4J FM08 KG4URP FM18
QSO: 144 PH 2004-09-12 0300 WC4J FM08 K1HTV FM18
QSO: 144 PH 2004-09-12 0300 WC4J FM08 W4NBO FM17
QSO: 144 PH 2004-09-12 0302 WC4J FM08 KB3ITG/R FN00
QSO: 144 PH 2004-09-12 0304 WC4J FM08 KG4KWW FM17
QSO: 144 PH 2004-09-12 0305 WC4J FM08 W4MYA FM07
QSO: 144 PH 2004-09-12 0305 WC4J FM08 W4SHG FM19
QSO: 144 PH 2004-09-12 0306 WC4J FM08 KO4YC FM17
QSO: 144 PH 2004-09-12 0306 WC4J FM08 KO4ER FM18
QSO: 144 PH 2004-09-12 0307 WC4J FM08 KN4SM FM16
QSO: 144 PH 2004-09-12 0308 WC4J FM08 WA3YKI FM18
QSO: 222 PH 2004-09-12 0320 WC4J FM08 N2PA FN12
QSO: 144 PH 2004-09-12 0332 WC4J FM08 AA8TF FM19
QSO: 144 PH 2004-09-12 0333 WC4J FM08 W6AXX FM19
QSO: 144 PH 2004-09-12 0354 WC4J FM08 K3ARN FM19
QSO: 144 PH 2004-09-12 0413 WC4J FM08 K2BAR FN31
QSO: 50 PH 2004-09-12 0429 WC4J FM08 W3WKP FM08
QSO: 50 PH 2004-09-12 0429 WC4J FM08 W3LPL FM19
QSO: 50 PH 2004-09-12 0430 WC4J FM08 K3EOD FM29
QSO: 50 PH 2004-09-12 0430 WC4J FM08 K3ISH FN21
QSO: 50 PH 2004-09-12 0430 WC4J FM08 N3II FM19
QSO: 50 PH 2004-09-12 0430 WC4J FM08 N4VA FM18
QSO: 50 PH 2004-09-12 0430 WC4J FM08 N3DB FM18
QSO: 50 PH 2004-09-12 0430 WC4J FM08 KI3DS FM18
QSO: 50 PH 2004-09-12 0431 WC4J FM08 KI4FWE FM18
QSO: 50 PH 2004-09-12 0431 WC4J FM08 K2BAR FN31
QSO: 50 PH 2004-09-12 0431 WC4J FM08 W4SHG FM19
END-OF-LOG:
*****NEWS FLASH WC4J (+KR4DO WA4HR> FIRST PLACE MULTI OPERATOR VA SECTION*****